- Welcome to BestPrice Omni-Commerce Global Store
- Home
- Apple Products Collection
- Apple iPhone 11 64GB - Factory Unlocked Apple iPhone 11 64GB - Factory Unlocked
- Description
- Specifications
- Shipping & Returns
- Reviews
Just the right amount of everything.
A new dual‑camera system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone, so your memories look better than ever.
FEATURES- 6.1‑inch (diagonal) all-screen LCD Multi-Touch display with IPS technology
- Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529
- Dual 12MP Ultra Wide and Wide cameras
- 4K video recording at 24 fps, 30 fps, or 60 fps
- Dual SIM (nano-SIM and eSIM)
Apple iPhone 11
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 13, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223, iPhone12,1 | |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life |
Intellectual Property
- Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam quis diam erat. Duis velit lectus, posuere a blandit sit amet, tempor at lorem. Donec ultricies, lorem sed ultrices interdum.
- Leo metus luctus sem, vel vulputate diam ipsum sed lorem. Donec tempor arcu nisl, et molestie massa scelerisque ut. Nunc at rutrum leo. Mauris metus mauris, tristique quis sapien eu, rutrum vulputate enim.
- Mauris tempus erat laoreet turpis lobortis, eu tincidunt erat fermentum.
- Aliquam non tincidunt urna. Integer tincidunt nec nisl vitae ullamcorper. Proin sed ultrices erat. Praesent varius ultrices massa at faucibus.
- Aenean dignissim, orci sed faucibus pharetra, dui mi dignissim tortor, sit amet condimentum mi ligula sit amet augue.
- Pellentesque vitae eros eget enim mollis placerat.
Termination
- There are many variations of passages of Lorem Ipsum available
- If you are going to use a passage
- All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
- It uses a dictionary of over 200 Latin words, combined with a handful of model sentence structures
- The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters
- Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text
Changes To This Agreement
We reserve the right, at our sole discretion, to modify or replace these Terms and Conditions by posting the updated terms on the Site. Your continued use of the Site after any such changes constitutes your acceptance of the new Terms and Conditions.
Contact us
If you have any questions about this Agreement, please contact us filling this contact form.
Related products
Daily Essentials
GH₵259.00
GH₵34,899.00
Top Rated Products
GH₵7,500.00
GH₵280.00