- Welcome to BestPrice Omni-Commerce Global Store
- Home
- iPhone 12
- Apple iPhone 12 Pro Max 256GB - Factory Unlocked Apple iPhone 12 Pro Max 256GB - Factory Unlocked
- Description
- Specifications
- Shipping & Returns
- Reviews









iPhone 12 Pro Max
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
PLATFORM | OS | iOS 14.1, up to iOS 15.6, planned upgrade to iOS 16 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life |
Intellectual Property
- Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam quis diam erat. Duis velit lectus, posuere a blandit sit amet, tempor at lorem. Donec ultricies, lorem sed ultrices interdum.
- Leo metus luctus sem, vel vulputate diam ipsum sed lorem. Donec tempor arcu nisl, et molestie massa scelerisque ut. Nunc at rutrum leo. Mauris metus mauris, tristique quis sapien eu, rutrum vulputate enim.
- Mauris tempus erat laoreet turpis lobortis, eu tincidunt erat fermentum.
- Aliquam non tincidunt urna. Integer tincidunt nec nisl vitae ullamcorper. Proin sed ultrices erat. Praesent varius ultrices massa at faucibus.
- Aenean dignissim, orci sed faucibus pharetra, dui mi dignissim tortor, sit amet condimentum mi ligula sit amet augue.
- Pellentesque vitae eros eget enim mollis placerat.
Termination
- There are many variations of passages of Lorem Ipsum available
- If you are going to use a passage
- All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
- It uses a dictionary of over 200 Latin words, combined with a handful of model sentence structures
- The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters
- Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text
Changes To This Agreement
We reserve the right, at our sole discretion, to modify or replace these Terms and Conditions by posting the updated terms on the Site. Your continued use of the Site after any such changes constitutes your acceptance of the new Terms and Conditions.
Contact us
If you have any questions about this Agreement, please contact us filling this contact form.
Related products
Daily Essentials
GH₵110.00
GH₵210.00
GH₵450.00
Top Rated Products
GH₵120.00
GH₵7,500.00
GH₵280.00