- Welcome to BestPrice Omni-Commerce Global Store
- Home
- Mobile Phones
- Samsung Galaxy S25 12GB RAM, 256GB Samsung Galaxy S25 12GB RAM, 256GB
- Description
- Specifications
- Shipping & Returns
- Reviews
Brand | SAMSUNG |
Operating System | One UI 7, Android 15 |
Ram Memory Installed Size | 12 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 256 GB |
Screen Size | 6.2 Inches |
Model Name | Samsung Galaxy S25 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
- MULTIPLE TASKS WITH ONE ASK: Streamline your day with an assistant that gets you. Ask it to Google search for a pet-friendly vegan restaurant nearby and text it to your friend— your Galaxy S25 handles multiple tasks with a single ask.
- START THE DAY SMARTER: Stay one step ahead with a phone that gives you the info you need before you even know you need it.
- REDUCE THE NOISE. REVEAL THE MAGIC: AI Camera with Audio Eraser lets you capture vibrant videos in low light and minimize unwanted noises so you can relive your favorite moments with fewer distractions.
- BRING OUT THE BEST IN EVERY FACE: Capture every portrait with clarity and confidence on the Galaxy S25. The advanced portrait features adjust skin tones and preserve natural textures, giving every shot a polished, professional look.
- MORE POWER TO YOU: Reimagine what’s possible with the Galaxy S25, featuring our most powerful processor yet. Effortlessly translate your calls, slow down a video, or edit your photos without skipping a beat.
- POWER UP AND PLAY HARD: Push the boundaries of what’s possible in mobile gaming thanks to our most powerful processor yet. Play graphic-intensive games with lightning-fast responsiveness and top the leaderboard with Galaxy S25.
- A DISPLAY THAT CAME TO PLAY: Galaxy S25 gets your head in the game with lifelike details on an incredible display. Watch the worlds of your favorite games come to life with intricate reflections, realistic shadows, and vivid lighting effects.
- YOUR IMAGES, CLEARER THAN EVER: Your images feel lifelike on the Galaxy S25 thanks to a brilliant display with ProScaler. Enjoy sharper visuals and brighter colors on a screen that makes details pop.
- TRACK, LEARN, THRIVE: Start your day in the know using Energy Score with Galaxy AI. Then go deeper and discover insights for how to improve it on your Galaxy S25.




Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, January 22 |
---|---|---|
Status | Coming soon. Exp. release 2025, February 03 |
Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | Best Face, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Ion 4000 mAh |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2.1) 4.5W reverse wireless |
Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
---|---|---|
Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | |
SAR | 1.13 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) |
Intellectual Property
- Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam quis diam erat. Duis velit lectus, posuere a blandit sit amet, tempor at lorem. Donec ultricies, lorem sed ultrices interdum.
- Leo metus luctus sem, vel vulputate diam ipsum sed lorem. Donec tempor arcu nisl, et molestie massa scelerisque ut. Nunc at rutrum leo. Mauris metus mauris, tristique quis sapien eu, rutrum vulputate enim.
- Mauris tempus erat laoreet turpis lobortis, eu tincidunt erat fermentum.
- Aliquam non tincidunt urna. Integer tincidunt nec nisl vitae ullamcorper. Proin sed ultrices erat. Praesent varius ultrices massa at faucibus.
- Aenean dignissim, orci sed faucibus pharetra, dui mi dignissim tortor, sit amet condimentum mi ligula sit amet augue.
- Pellentesque vitae eros eget enim mollis placerat.
Termination
- There are many variations of passages of Lorem Ipsum available
- If you are going to use a passage
- All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
- It uses a dictionary of over 200 Latin words, combined with a handful of model sentence structures
- The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters
- Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text
Changes To This Agreement
We reserve the right, at our sole discretion, to modify or replace these Terms and Conditions by posting the updated terms on the Site. Your continued use of the Site after any such changes constitutes your acceptance of the new Terms and Conditions.
Contact us
If you have any questions about this Agreement, please contact us filling this contact form.
Related products
Daily Essentials
GH₵110.00
GH₵210.00
GH₵450.00
Top Rated Products
GH₵120.00
GH₵7,500.00
GH₵280.00